PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM Night AM PM Night AM PM Night Card Holder Guest Corporate
Suvarna Jakarta Golf Club    
Monday 1,580,000 1,580,000 n/a 699,000 1,277,000 n/a 699,000 1,277,000 n/a CANCEL H-2 18 Feb 2026 15:06:12  
Tuesday 1,580,000 1,580,000 n/a 699,000 1,277,000 n/a 699,000 1,277,000 n/a CANCEL H-2 18 Feb 2026 15:06:12  
Wednesday 1,580,000 1,580,000 n/a 699,000 1,277,000 n/a 699,000 1,277,000 n/a CANCEL H-2 18 Feb 2026 15:06:12  
Thursday 1,580,000 1,580,000 n/a 699,000 1,277,000 n/a 699,000 1,277,000 n/a CANCEL H-2 18 Feb 2026 15:06:13  
Friday 1,720,000 1,720,000 n/a 699,000 1,477,000 n/a 699,000 1,477,000 n/a CANCEL H-2 18 Feb 2026 15:06:13  
Saturday 3,580,000 2,580,000 n/a 1,877,000 2,977,000 n/a 1,877,000 2,977,000 n/a PM Only CANCEL H-2 18 Feb 2026 15:06:13  
Sunday 3,580,000 2,580,000 n/a 1,777,000 2,877,000 n/a 1,777,000 2,877,000 n/a PM Only CANCEL H-2 18 Feb 2026 15:06:13  

Price n/a means it is not applicable

Prices can be changed without any prior notices