PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM Night AM PM Night AM PM Night Card Holder Guest Corporate
Suvarna Jakarta Golf Club    
Monday 1,580,000 1,580,000 n/a 1,277,000 1,077,000 n/a 1,277,000 1,077,000 n/a CANCEL H-2 02 Apr 2026 16:14:57  
Tuesday 1,580,000 1,580,000 n/a 1,277,000 1,077,000 n/a 1,277,000 1,077,000 n/a CANCEL H-2 02 Apr 2026 16:14:57  
Wednesday 1,580,000 1,580,000 n/a 1,277,000 1,077,000 n/a 1,277,000 1,077,000 n/a CANCEL H-2 02 Apr 2026 16:14:57  
Thursday 1,580,000 1,580,000 n/a 1,277,000 1,077,000 n/a 1,277,000 1,077,000 n/a CANCEL H-2 02 Apr 2026 16:14:57  
Friday 1,720,000 1,720,000 n/a 1,477,000 1,277,000 n/a 1,477,000 1,277,000 n/a CANCEL H-2 02 Apr 2026 16:14:58  
Saturday 3,580,000 2,580,000 n/a 2,977,000 1,877,000 n/a 2,977,000 1,877,000 n/a PM Only CANCEL H-2 02 Apr 2026 16:14:58  
Sunday 3,580,000 2,580,000 n/a 2,877,000 1,777,000 n/a 2,877,000 1,777,000 n/a PM Only CANCEL H-2 02 Apr 2026 16:14:58  

Price n/a means it is not applicable

Prices can be changed without any prior notices