PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM AM PM AM PM Card Holder Guest Corporate
Suvarna Jakarta Golf Club    
Monday 1,580,000 1,580,000 1,277,000 1,077,000 1,277,000 1,077,000 CANCEL H-2 11 Apr 2025 15:21:57  
Tuesday 1,580,000 1,580,000 1,277,000 1,077,000 1,277,000 1,077,000 CANCEL H-2 11 Apr 2025 15:21:57  
Wednesday 1,580,000 1,580,000 1,277,000 1,077,000 1,277,000 1,077,000 CANCEL H-2 11 Apr 2025 15:21:57  
Thursday 1,580,000 1,580,000 1,277,000 1,077,000 1,277,000 1,077,000 CANCEL H-2 11 Apr 2025 15:21:57  
Friday 1,720,000 1,720,000 1,477,000 1,277,000 1,477,000 1,277,000 CANCEL H-2 11 Apr 2025 15:21:57  
Saturday 3,580,000 2,580,000 2,977,000 1,877,000 2,977,000 1,877,000 PM Only CANCEL H-2 10 Apr 2025 11:50:30  
Sunday 3,580,000 2,580,000 2,877,000 1,777,000 2,877,000 1,777,000 PM Only CANCEL H-2 10 Apr 2025 11:50:30  

Price n/a means it is not applicable

Prices can be changed without any prior notices