Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Pangkalan Jati Golf Club | |||||||||||||||||||
Monday | 305,000 | 305,000 | 199,000 | 199,000 | 199,000 | 199,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 06 Nov 2024 16:00:17 | |||||
Tuesday | 395,000 | 395,000 | 239,000 | 239,000 | 239,000 | 239,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:51 | |||||
Wednesday | 395,000 | 395,000 | 239,000 | 239,000 | 239,000 | 239,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:51 | |||||
Thursday | 395,000 | 395,000 | 239,000 | 239,000 | 239,000 | 239,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:51 | |||||
Friday | 395,000 | 395,000 | 239,000 | 239,000 | 239,000 | 239,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:51 | |||||
Saturday | 1,140,000 | 990,000 | 739,000 | 639,000 | 739,000 | 639,000 | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:52 | |||||
Sunday | 1,140,000 | 890,000 | 739,000 | 639,000 | 739,000 | 639,000 | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 02 Mar 2025 07:09:52 |
Price n/a means it is not applicable
Prices can be changed without any prior notices