Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Pangkalan Jati Golf Club | |||||||||||||||||||
Monday | 305,000 | 305,000 | 219,000 | 219,000 | 219,000 | 219,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Tuesday | 395,000 | 395,000 | 259,000 | 259,000 | 259,000 | 259,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Wednesday | 395,000 | 395,000 | 259,000 | 259,000 | 259,000 | 259,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Thursday | 395,000 | 395,000 | 259,000 | 259,000 | 259,000 | 259,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Friday | 395,000 | 395,000 | 259,000 | 259,000 | 259,000 | 259,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Saturday | 1,140,000 | 990,000 | 739,001 | 639,000 | 739,000 | 639,000 | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:48 | |||||
Sunday | 1,140,000 | 890,000 | 739,000 | 639,000 | 739,000 | 639,000 | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | WALKING | 11 Aug 2025 09:25:49 |
Price n/a means it is not applicable
Prices can be changed without any prior notices