Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Black Rocks Golf Belitung | |||||||||||||||||||
Monday | n/a | n/a | n/a | n/a | n/a | n/a | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | CLOSE COURSE | 27 Sep 2022 08:49:08 | |||||
Tuesday | 1,300,000 | 1,300,000 | 555,000 | 555,000 | 555,000 | 555,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 03 Jan 2024 12:35:54 | ||||
Wednesday | 1,300,000 | 1,300,000 | 555,000 | 555,000 | 555,000 | 555,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 03 Jan 2024 12:35:54 | ||||
Thursday | 1,300,000 | 1,300,000 | 555,000 | 555,000 | 555,000 | 555,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 03 Jan 2024 12:35:54 | ||||
Friday | 1,300,000 | 1,300,000 | 555,000 | 555,000 | 555,000 | 555,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 03 Jan 2024 12:35:54 | ||||
Saturday | 1,300,000 | 1,300,000 | 755,000 | 755,000 | 755,000 | 755,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 22 Jun 2024 11:15:13 | ||||
Sunday | 1,300,000 | 1,300,000 | 755,000 | 755,000 | 755,000 | 755,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 22 Jun 2024 11:15:13 |
Price n/a means it is not applicable
Prices can be changed without any prior notices