Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Black Rocks Golf Belitung | ||||||||||||||||||||
| Monday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | CLOSE COURSE | 18 Dec 2025 15:34:38 | |||
| Tuesday | 1,300,000 | 1,300,000 | n/a | 555,000 | 555,000 | n/a | 555,000 | 555,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
| Wednesday | 1,300,000 | 1,300,000 | n/a | 555,000 | 555,000 | n/a | 555,000 | 555,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
| Thursday | 1,300,000 | 1,300,000 | n/a | 555,000 | 555,000 | n/a | 555,000 | 555,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
| Friday | 1,300,000 | 1,300,000 | n/a | 555,000 | 555,000 | n/a | 555,000 | 555,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
| Saturday | 1,300,000 | 1,300,000 | n/a | 755,000 | 755,000 | n/a | 755,000 | 755,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
| Sunday | 1,300,000 | 1,300,000 | n/a | 755,000 | 755,000 | n/a | 755,000 | 755,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:34:38 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices