Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Sentul Highland Golf | ||||||||||||||||||||
| Monday | 818,000 | 818,000 | n/a | 700,000 | 700,000 | n/a | 700,000 | 700,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jan 2026 12:43:23 | ||||
| Tuesday | 1,218,000 | 1,018,000 | n/a | 778,000 | 718,000 | n/a | 778,000 | 718,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jan 2026 12:43:23 | ||||
| Wednesday | 1,218,000 | 1,018,000 | n/a | 778,000 | 718,000 | n/a | 778,000 | 718,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jan 2026 12:43:23 | ||||
| Thursday | 1,218,000 | 1,018,000 | n/a | 778,000 | 718,000 | n/a | 778,000 | 718,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jan 2026 12:43:23 | ||||
| Friday | 1,258,000 | 1,048,000 | n/a | 778,000 | 718,000 | n/a | 778,000 | 718,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jan 2026 12:43:23 | ||||
| Saturday | 3,188,000 | 1,888,000 | n/a | 1,898,000 | 1,288,000 | n/a | 1,898,000 | 1,288,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 01 Jan 2026 12:43:23 | ||
| Sunday | 2,988,000 | 1,608,000 | n/a | 1,698,000 | 1,018,000 | n/a | 1,698,000 | 1,018,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 01 Jan 2026 12:43:23 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices