Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Sentul Highland Golf | |||||||||||||||||||
Monday | 799,000 | 799,000 | 700,000 | 700,000 | 700,000 | 700,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jun 2025 08:48:43 | ||||||
Tuesday | 1,199,000 | 999,000 | 800,000 | 700,000 | 800,000 | 700,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jun 2025 08:48:43 | ||||||
Wednesday | 1,199,000 | 999,000 | 800,000 | 700,000 | 800,000 | 700,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jun 2025 08:48:43 | ||||||
Thursday | 1,199,000 | 999,000 | 800,000 | 700,000 | 800,000 | 700,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jun 2025 08:48:43 | ||||||
Friday | 1,239,000 | 1,029,000 | 800,000 | 700,000 | 800,000 | 700,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Jun 2025 08:48:43 | ||||||
Saturday | 3,099,000 | 1,999,000 | 2,098,000 | 1,198,000 | 2,098,000 | 1,198,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 01 Jun 2025 08:48:44 | ||||
Sunday | 2,899,000 | 1,599,000 | 1,688,000 | 1,098,000 | 1,688,000 | 1,098,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 01 Jun 2025 08:48:44 |
Price n/a means it is not applicable
Prices can be changed without any prior notices