Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Sentul Highland Golf | |||||||||||||||||||
Monday | 678,000 | 678,000 | 667,000 | 667,000 | 667,000 | 667,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 May 2024 09:56:54 | ||||||
Tuesday | 1,088,000 | 888,000 | 758,000 | 658,000 | 758,000 | 658,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 May 2024 09:56:54 | ||||||
Wednesday | 1,088,000 | 888,000 | 758,000 | 658,000 | 758,000 | 658,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 May 2024 09:56:54 | ||||||
Thursday | 1,088,000 | 888,000 | 758,000 | 658,000 | 758,000 | 658,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 May 2024 09:56:54 | ||||||
Friday | 1,088,000 | 888,000 | 758,000 | 658,000 | 758,000 | 658,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 May 2024 09:56:54 | ||||||
Saturday | 2,888,000 | 1,688,000 | 1,888,000 | 1,188,000 | 1,888,000 | 1,188,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 14 May 2024 09:56:54 | ||||
Sunday | 2,588,000 | 1,388,000 | 1,588,000 | 1,008,000 | 1,588,000 | 1,008,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 14 May 2024 09:56:55 |
Price n/a means it is not applicable
Prices can be changed without any prior notices