Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Sentul Highland Golf | ||||||||||||||||||||
| Monday | 700,000 | 700,000 | n/a | 700,000 | 700,000 | n/a | 700,000 | 700,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 20 Feb 2026 13:58:22 | ||||
| Tuesday | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 20 Feb 2026 13:58:22 | ||||
| Wednesday | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 20 Feb 2026 13:58:22 | ||||
| Thursday | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 20 Feb 2026 13:58:22 | ||||
| Friday | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | 800,000 | 900,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 20 Feb 2026 13:58:23 | ||||
| Saturday | 1,900,000 | 1,500,000 | n/a | 1,900,000 | 1,500,000 | n/a | 1,900,000 | 1,500,000 | n/a | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 20 Feb 2026 13:58:23 | ||
| Sunday | 1,500,000 | 1,200,000 | n/a | 1,500,000 | 1,200,000 | n/a | 1,500,000 | 1,200,000 | n/a | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | UNTUK WEEKEND PAGI DI WAJIBKAN 4PAX | 20 Feb 2026 13:58:23 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices