Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Royale Jakarta Golf | |||||||||||||||||||
Monday | 1,150,000 | 1,150,000 | 975,000 | 975,000 | 975,000 | 975,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:06 | ||||||
Tuesday | 1,430,000 | 1,430,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:06 | ||||||
Wednesday | 1,430,000 | 1,430,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:06 | ||||||
Thursday | 1,430,000 | 1,430,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:06 | ||||||
Friday | 1,530,000 | 1,530,000 | 1,150,000 | 1,150,000 | 1,150,000 | 1,150,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:07 | ||||||
Saturday | 3,250,000 | 2,200,000 | 3,050,000 | 1,925,000 | 3,050,000 | 1,925,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:07 | ||||
Sunday | 2,440,000 | 2,060,000 | 2,240,000 | 1,785,000 | 2,240,000 | 1,785,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 08 Apr 2025 09:21:07 |
Price n/a means it is not applicable
Prices can be changed without any prior notices