Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Royale Jakarta Golf | ||||||||||||||||||||
| Monday | 1,300,000 | 1,300,000 | n/a | 975,000 | 975,000 | n/a | 975,000 | 975,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:08 | ||||
| Tuesday | 1,555,000 | 1,555,000 | n/a | 1,100,000 | 1,100,000 | n/a | 1,100,000 | 1,100,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:08 | ||||
| Wednesday | 1,555,000 | 1,555,000 | n/a | 1,100,000 | 1,100,000 | n/a | 1,100,000 | 1,100,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:08 | ||||
| Thursday | 1,555,000 | 1,555,000 | n/a | 1,100,000 | 1,100,000 | n/a | 1,100,000 | 1,100,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:08 | ||||
| Friday | 1,650,000 | 1,650,000 | n/a | 1,150,000 | 1,150,000 | n/a | 1,150,000 | 1,150,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:08 | ||||
| Saturday | 3,350,000 | 2,300,000 | n/a | 3,050,000 | 1,925,000 | n/a | 3,050,000 | 1,925,000 | n/a | ✓ | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:09 | ||
| Sunday | 2,750,000 | 2,200,000 | n/a | 2,240,000 | 1,785,000 | n/a | 2,240,000 | 1,785,000 | n/a | ✓ | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | 31 Jan 2026 09:05:09 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices