Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Riverside Golf Club | |||||||||||||||||||
| Monday | n/a | n/a | n/a | n/a | n/a | n/a | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 03 May 2018 13:30:32 | ||||||
| Tuesday | 1,100,000 | 1,100,000 | 785,000 | 715,000 | 785,000 | 715,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:36:59 | ||||||
| Wednesday | 1,100,000 | 1,100,000 | 785,000 | 715,000 | 785,000 | 715,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:36:59 | ||||||
| Thursday | 1,100,000 | 1,100,000 | 785,000 | 715,000 | 785,000 | 715,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:36:59 | ||||||
| Friday | 1,100,000 | 1,100,000 | 785,000 | 715,000 | 785,000 | 715,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:37:00 | ||||||
| Saturday | 3,000,000 | 1,750,000 | 2,485,000 | 1,385,000 | 2,485,000 | 1,385,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:37:00 | ||||
| Sunday | 2,400,000 | 1,400,000 | 1,785,000 | 1,185,000 | 1,785,000 | 1,185,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 30 Mar 2025 07:37:00 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices