Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Riverside Golf Club | ||||||||||||||||||||
| Monday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 18 Dec 2025 15:13:14 | ||||
| Tuesday | 1,200,000 | 1,200,000 | n/a | 865,000 | 865,000 | n/a | 865,000 | 865,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:15 | ||||
| Wednesday | 1,200,000 | 1,200,000 | n/a | 865,000 | 865,000 | n/a | 865,000 | 865,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:15 | ||||
| Thursday | 1,200,000 | 1,200,000 | n/a | 865,000 | 865,000 | n/a | 865,000 | 865,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:16 | ||||
| Friday | 1,200,000 | 1,200,000 | n/a | 865,000 | 865,000 | n/a | 865,000 | 865,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:16 | ||||
| Saturday | 3,300,000 | 1,900,000 | n/a | 2,655,000 | 1,555,000 | n/a | 2,655,000 | 1,555,000 | n/a | ✓ | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:36 | ||
| Sunday | 2,650,000 | 1,550,000 | n/a | 1,955,000 | 1,355,000 | n/a | 1,955,000 | 1,355,000 | n/a | ✓ | ✓ | PM Only | PM Only | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 13:07:36 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices