Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Rancamaya Golf & Country Club | |||||||||||||||||||
| Monday | n/a | n/a | 738,000 | 638,000 | 788,000 | 688,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2025 09:34:13 | ||||||
| Tuesday | 1,150,000 | 960,000 | 738,000 | 638,000 | 788,000 | 688,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2025 09:34:13 | ||||||
| Wednesday | 1,150,000 | 960,000 | 738,000 | 638,000 | 788,000 | 688,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2025 09:34:13 | ||||||
| Thursday | 1,150,000 | 960,000 | 738,000 | 638,000 | 788,000 | 688,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2025 09:34:13 | ||||||
| Friday | 1,150,000 | 960,000 | 738,000 | 638,000 | 788,000 | 688,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2025 09:34:13 | ||||||
| Saturday | n/a | 1,760,000 | n/a | 1,425,000 | n/a | 1,475,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | Booking H-1 untuk teeoff Pagi | 28 Oct 2025 09:34:13 | ||||
| Sunday | 2,460,000 | 1,760,000 | 1,638,000 | 1,238,000 | 1,688,000 | 1,288,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | Booking H-1 untuk teeoff Pagi | 28 Oct 2025 09:34:13 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices