Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Rancamaya Golf & Country Club | ||||||||||||||||||||
| Monday | 880,000 | 880,000 | n/a | 650,000 | 650,000 | n/a | 650,000 | 650,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 09 Jul 2026 11:41:37 | ||||
| Tuesday | 1,200,000 | 1,000,000 | n/a | 799,000 | 699,000 | n/a | 799,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 09 Jul 2026 11:41:37 | ||||
| Wednesday | 1,200,000 | 1,000,000 | n/a | 799,000 | 699,000 | n/a | 799,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 09 Jul 2026 11:41:37 | ||||
| Thursday | 1,200,000 | 1,000,000 | n/a | 799,000 | 699,000 | n/a | 799,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 09 Jul 2026 11:41:37 | ||||
| Friday | 1,200,000 | 1,000,000 | n/a | 799,000 | 699,000 | n/a | 799,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 09 Jul 2026 11:41:37 | ||||
| Saturday | 3,180,000 | 1,760,000 | n/a | 1,899,000 | 1,188,000 | n/a | 1,899,000 | 1,188,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | BOOKING H-1 FOR AM TEE OFF | 09 Jul 2026 11:41:38 | ||
| Sunday | 2,580,000 | 1,760,000 | n/a | 1,699,000 | 988,000 | n/a | 1,699,000 | 988,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | BOOKING H-1 FOR AM TEE OFF | 09 Jul 2026 11:41:38 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices