Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Rainbow Hills Golf | ||||||||||||||||||||
| Monday | 995,000 | 995,000 | n/a | 744,000 | 744,000 | n/a | 744,000 | 744,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | ||||
| Tuesday | 995,000 | 995,000 | n/a | 744,000 | 744,000 | n/a | 744,000 | 744,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | ||||
| Wednesday | 995,000 | 995,000 | n/a | 744,000 | 744,000 | n/a | 744,000 | 744,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | ||||
| Thursday | 995,000 | 995,000 | n/a | 744,000 | 744,000 | n/a | 744,000 | 744,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | ||||
| Friday | 995,000 | 995,000 | n/a | 744,000 | 744,000 | n/a | 744,000 | 744,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | ||||
| Saturday | 2,445,000 | 1,730,000 | n/a | 1,940,000 | 1,290,000 | n/a | 1,940,000 | 1,290,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | |||
| Sunday | 2,230,000 | 1,570,000 | n/a | 1,695,000 | 1,185,000 | n/a | 1,695,000 | 1,185,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Dec 2025 12:56:56 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices