Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Rainbow Hills Golf | |||||||||||||||||||
Monday | 995,000 | 995,000 | 694,000 | 694,000 | 694,000 | 694,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:58 | ||||||
Tuesday | 995,000 | 995,000 | 694,000 | 694,000 | 694,000 | 694,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:58 | ||||||
Wednesday | 995,000 | 995,000 | 694,000 | 694,000 | 694,000 | 694,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:59 | ||||||
Thursday | 995,000 | 995,000 | 694,000 | 694,000 | 694,000 | 694,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:59 | ||||||
Friday | 995,000 | 995,000 | 694,000 | 694,000 | 694,000 | 694,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:59 | ||||||
Saturday | 2,445,000 | 1,730,000 | 1,890,000 | 1,240,000 | 1,890,000 | 1,240,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:59 | |||||
Sunday | 2,230,000 | 1,570,000 | 1,645,000 | 1,135,000 | 1,645,000 | 1,135,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 09 Jan 2025 14:18:59 |
Price n/a means it is not applicable
Prices can be changed without any prior notices