Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Permata Sentul Golf & Country | |||||||||||||||||||
| Monday | 695,000 | 695,000 | 580,000 | 580,000 | 580,000 | 580,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||||
| Tuesday | 970,000 | 840,000 | 580,000 | 580,000 | 580,000 | 580,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||||
| Wednesday | 970,000 | 840,000 | 580,000 | 580,000 | 580,000 | 580,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||||
| Thursday | 970,000 | 840,000 | 580,000 | 580,000 | 580,000 | 580,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||||
| Friday | 970,000 | 840,000 | 580,000 | 580,000 | 580,000 | 580,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||||
| Saturday | 2,620,000 | 1,510,000 | 1,688,000 | 988,000 | 1,688,000 | 988,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||
| Sunday | 1,980,000 | 1,320,000 | 1,488,000 | 888,000 | 1,488,000 | 888,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:49:18 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices