Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Permata Sentul Golf & Country | ||||||||||||||||||||
| Monday | 695,000 | 695,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||||
| Tuesday | 970,000 | 840,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||||
| Wednesday | 970,000 | 840,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||||
| Thursday | 970,000 | 840,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||||
| Friday | 970,000 | 840,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||||
| Saturday | 2,620,000 | 1,510,000 | n/a | 1,880,000 | 1,150,000 | n/a | 1,880,000 | 1,150,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||
| Sunday | 1,980,000 | 1,320,000 | n/a | 1,580,000 | 1,050,000 | n/a | 1,580,000 | 1,050,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 25 Jan 2026 12:43:53 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices