Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Permata Sentul Golf & Country | ||||||||||||||||||||
| Monday | 775,000 | 775,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 13 Jul 2026 17:48:25 | ||||
| Tuesday | 1,070,000 | 940,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 13 Jul 2026 17:48:25 | ||||
| Wednesday | 1,070,000 | 940,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 13 Jul 2026 17:48:25 | ||||
| Thursday | 1,070,000 | 940,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 13 Jul 2026 17:48:26 | ||||
| Friday | 1,070,000 | 940,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 13 Jul 2026 17:48:26 | ||||
| Saturday | 2,820,000 | 1,660,000 | n/a | 1,880,000 | 1,150,000 | n/a | 1,880,000 | 1,150,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | WEEKEND CONFIRM TO QGOLF WHATSAPP FOR GET QUOTA | 14 Jul 2026 16:48:57 | |
| Sunday | 2,180,000 | 1,470,000 | n/a | 1,580,000 | 1,050,000 | n/a | 1,580,000 | 1,050,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | WEEKEND CONFIRM TO QGOLF WHATSAPP FOR GET QUOTA | 14 Jul 2026 16:48:57 | |
Price n/a means it is not applicable
Prices can be changed without any prior notices