Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Palm Hill Golf Club | |||||||||||||||||||
| Monday | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | PROMO PALM HILL | 07 May 2025 14:08:03 | |||||
| Tuesday | 666,000 | 560,000 | 440,000 | 415,000 | 440,000 | 415,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 Nov 2025 09:23:44 | ||||||
| Wednesday | 666,000 | 560,000 | 440,000 | 415,000 | 440,000 | 415,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 Nov 2025 09:23:44 | ||||||
| Thursday | 666,000 | 560,000 | 440,000 | 415,000 | 440,000 | 415,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 Nov 2025 09:23:44 | ||||||
| Friday | 666,000 | 560,000 | 440,000 | 415,000 | 440,000 | 415,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 Nov 2025 09:23:44 | ||||||
| Saturday | 1,900,000 | 750,000 | 950,000 | 590,000 | 950,000 | 590,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Jun 2025 07:11:05 | ||||
| Sunday | 1,650,000 | 750,000 | 890,000 | 590,000 | 890,000 | 590,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Jun 2025 07:11:06 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices