Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Palm Hill Golf Club | |||||||||||||||||||
Monday | 449,000 | 349,000 | 449,000 | 425,000 | 449,000 | 425,000 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | PROMO PALM HILL | 14 Apr 2025 13:48:16 | |||||
Tuesday | 805,000 | 805,000 | 425,000 | 425,000 | 425,000 | 425,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Apr 2025 13:48:17 | ||||||
Wednesday | 805,000 | 805,000 | 425,000 | 425,000 | 425,000 | 425,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Apr 2025 13:48:17 | ||||||
Thursday | 805,000 | 805,000 | 425,000 | 425,000 | 425,000 | 425,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Apr 2025 13:48:18 | ||||||
Friday | 805,000 | 805,000 | 425,000 | 425,000 | 425,000 | 425,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Apr 2025 13:48:18 | ||||||
Saturday | 2,185,000 | 1,360,000 | 950,000 | 550,000 | 950,000 | 550,000 | ✓ | ✓ | PM Only | PM Only | ◯ | PM Only | ◯ | ◯ | 14 Apr 2025 13:48:18 | ||||
Sunday | 1,855,000 | 1,085,000 | 875,000 | 550,000 | 875,000 | 550,000 | ✓ | ✓ | PM Only | PM Only | ◯ | PM Only | ◯ | ◯ | 14 Apr 2025 13:48:18 |
Price n/a means it is not applicable
Prices can be changed without any prior notices