Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Palm Hill Golf Club | ||||||||||||||||||||
| Monday | 525,000 | 525,000 | n/a | 525,000 | 525,000 | n/a | 525,000 | 525,000 | n/a | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | PROMO PALM HILL | 18 Dec 2025 15:15:18 | |||
| Tuesday | 666,000 | 560,000 | n/a | 440,000 | 415,000 | n/a | 440,000 | 415,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:15:18 | ||||
| Wednesday | 666,000 | 560,000 | n/a | 440,000 | 415,000 | n/a | 440,000 | 415,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:15:18 | ||||
| Thursday | 666,000 | 560,000 | n/a | 440,000 | 415,000 | n/a | 440,000 | 415,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:15:19 | ||||
| Friday | 666,000 | 560,000 | n/a | 440,000 | 415,000 | n/a | 440,000 | 415,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:15:19 | ||||
| Saturday | 1,900,000 | 750,000 | n/a | 950,000 | 590,000 | n/a | 950,000 | 590,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:15:19 | ||
| Sunday | 1,650,000 | 750,000 | n/a | 890,000 | 590,000 | n/a | 890,000 | 590,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:15:19 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices