Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| New Kuta Golf | |||||||||||||||||||
| Monday | 1,900,000 | 1,900,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 11:35:33 | |||||
| Tuesday | 1,900,000 | 1,900,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 11:35:33 | |||||
| Wednesday | 1,900,000 | 1,900,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 11:35:33 | |||||
| Thursday | 1,900,000 | 1,900,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 11:35:33 | |||||
| Friday | 1,900,000 | 1,900,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 11:35:33 | |||||
| Saturday | 2,300,000 | 2,300,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 31 Aug 2024 11:35:34 | |||||
| Sunday | 2,300,000 | 2,300,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 31 Aug 2024 11:35:34 | |||||
Price n/a means it is not applicable
Prices can be changed without any prior notices