Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| New Kuta Golf | ||||||||||||||||||||
| Monday | 1,900,000 | 1,900,000 | n/a | 1,200,000 | 1,200,000 | n/a | 1,200,000 | 1,200,000 | n/a | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Tuesday | 1,900,000 | 1,900,000 | n/a | 1,200,000 | 1,200,000 | n/a | 1,200,000 | 1,200,000 | n/a | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Wednesday | 1,900,000 | 1,900,000 | n/a | 1,200,000 | 1,200,000 | n/a | 1,200,000 | 1,200,000 | n/a | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Thursday | 1,900,000 | 1,900,000 | n/a | 1,200,000 | 1,200,000 | n/a | 1,200,000 | 1,200,000 | n/a | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Friday | 1,900,000 | 1,900,000 | n/a | 1,200,000 | 1,200,000 | n/a | 1,200,000 | 1,200,000 | n/a | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Saturday | 2,300,000 | 2,300,000 | n/a | 1,400,000 | 1,400,000 | n/a | 1,400,000 | 1,400,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
| Sunday | 2,300,000 | 2,300,000 | n/a | 1,400,000 | 1,400,000 | n/a | 1,400,000 | 1,400,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:35:20 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices