Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Modern Golf and Country Club | |||||||||||||||||||
Monday | 845,000 | 845,000 | 645,000 | 645,000 | 645,000 | 645,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:34:06 | ||||||
Tuesday | 845,000 | 845,000 | 645,000 | 645,000 | 645,000 | 645,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:34:06 | ||||||
Wednesday | 845,000 | 845,000 | 645,000 | 645,000 | 645,000 | 645,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:34:06 | ||||||
Thursday | 845,000 | 845,000 | 645,000 | 645,000 | 645,000 | 645,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:34:06 | ||||||
Friday | 845,000 | 845,000 | 645,000 | 645,000 | 645,000 | 645,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Feb 2025 09:34:07 | ||||||
Saturday | 2,810,000 | 1,810,000 | 1,795,000 | 1,095,000 | 1,795,000 | 1,095,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:34:07 | ||||
Sunday | 2,810,000 | 1,810,000 | 1,595,000 | 1,095,000 | 1,595,000 | 1,095,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:34:07 |
Price n/a means it is not applicable
Prices can be changed without any prior notices