Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Modern Golf and Country Club | |||||||||||||||||||
| Monday | 845,000 | 845,000 | 690,000 | 690,000 | 690,000 | 690,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Nov 2025 09:54:20 | ||||||
| Tuesday | 845,000 | 845,000 | 690,000 | 690,000 | 690,000 | 690,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Nov 2025 09:54:20 | ||||||
| Wednesday | 845,000 | 845,000 | 690,000 | 690,000 | 690,000 | 690,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Nov 2025 09:54:20 | ||||||
| Thursday | 845,000 | 845,000 | 690,000 | 690,000 | 690,000 | 690,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Nov 2025 09:54:20 | ||||||
| Friday | 845,000 | 845,000 | 690,000 | 690,000 | 690,000 | 690,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Nov 2025 09:54:21 | ||||||
| Saturday | 2,810,000 | 1,810,000 | 1,850,000 | 1,250,000 | 1,850,000 | 1,250,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Nov 2025 09:54:21 | ||||
| Sunday | 2,810,000 | 1,810,000 | 1,650,000 | 1,150,000 | 1,650,000 | 1,150,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Nov 2025 09:54:21 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices