Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Modern Golf and Country Club | ||||||||||||||||||||
| Monday | 995,000 | 995,000 | 1,050,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 May 2026 12:53:25 | ||||
| Tuesday | 995,000 | 995,000 | 1,050,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 May 2026 12:53:25 | ||||
| Wednesday | 995,000 | 995,000 | 1,050,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 May 2026 12:53:25 | ||||
| Thursday | 995,000 | 995,000 | 1,050,000 | 790,000 | 790,000 | 900,000 | 790,000 | 790,000 | 900,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 May 2026 14:33:15 | ||||
| Friday | 995,000 | 995,000 | 1,050,000 | 790,000 | 790,000 | 900,000 | 790,000 | 790,000 | 900,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 05 May 2026 14:33:15 | ||||
| Saturday | 2,960,000 | 1,960,000 | 1,050,000 | 1,950,000 | 1,350,000 | 900,000 | 1,950,000 | 1,350,000 | 900,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 05 May 2026 14:33:16 | ||
| Sunday | 2,960,000 | 1,960,000 | 1,050,000 | 1,750,000 | 1,250,000 | 850,000 | 1,750,000 | 1,250,000 | 850,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 05 May 2026 14:33:16 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices