PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM Night AM PM Night AM PM Night Card Holder Guest Corporate
Modern Golf and Country Club    
Monday 845,000 845,000 950,000 625,000 625,000 750,000 625,000 625,000 750,000 16 Dec 2025 11:11:30  
Tuesday 845,000 845,000 950,000 690,000 690,000 800,000 690,000 690,000 800,000 16 Dec 2025 11:11:30  
Wednesday 845,000 845,000 950,000 690,000 690,000 800,000 690,000 690,000 800,000 16 Dec 2025 11:11:30  
Thursday 845,000 845,000 950,000 690,000 690,000 800,000 690,000 690,000 800,000 16 Dec 2025 11:11:31  
Friday 845,000 845,000 950,000 690,000 690,000 800,000 690,000 690,000 800,000 16 Dec 2025 11:11:31  
Saturday 2,810,000 1,810,000 950,000 1,850,000 1,250,000 800,000 1,850,000 1,250,000 800,000 PM Only PM Only 16 Dec 2025 11:11:31  
Sunday 2,810,000 1,810,000 950,000 1,650,000 1,150,000 750,000 1,650,000 1,150,000 750,000 PM Only PM Only 16 Dec 2025 11:11:31  

Price n/a means it is not applicable

Prices can be changed without any prior notices