Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Lotus Lakes Golf Club | |||||||||||||||||||
Monday | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | Course Close | 07 Oct 2021 14:08:42 | |||
Tuesday | 630,000 | 630,000 | 468,000 | 468,000 | 468,000 | 468,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 04 Jan 2025 10:17:13 | ||||
Wednesday | 630,000 | 630,000 | 468,000 | 468,000 | 468,000 | 468,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 04 Jan 2025 10:17:13 | ||||
Thursday | 720,000 | 720,000 | 568,000 | 568,000 | 568,000 | 568,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 04 Jan 2025 10:17:13 | ||||
Friday | 720,000 | 720,000 | 568,000 | 568,000 | 568,000 | 568,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 04 Jan 2025 10:17:13 | ||||
Saturday | 1,950,000 | 1,450,000 | 1,668,000 | 1,268,000 | 1,668,000 | 1,268,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 04 Jan 2025 13:59:25 | ||||
Sunday | 1,950,000 | 1,450,000 | 1,668,000 | 1,268,000 | 1,668,000 | 1,268,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 04 Jan 2025 13:59:25 |
Price n/a means it is not applicable
Prices can be changed without any prior notices