PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM Night AM PM Night AM PM Night Card Holder Guest Corporate
Klub Golf Bogor Raya    
Monday 936,000 776,000 n/a 936,000 776,000 n/a 936,000 776,000 n/a Promo Course 31 Dec 2025 09:13:36  
Tuesday 1,306,000 1,096,000 n/a 846,000 776,000 n/a 846,000 776,000 n/a Min. Booking 3 pax 31 Dec 2025 09:13:36  
Wednesday 1,306,000 1,096,000 n/a 846,000 776,000 n/a 846,000 776,000 n/a Min. Booking 3 pax 31 Dec 2025 09:13:36  
Thursday 1,306,000 1,096,000 n/a 846,000 776,000 n/a 846,000 776,000 n/a Min. Booking 3 pax 31 Dec 2025 09:13:36  
Friday 1,386,000 1,166,000 n/a 846,000 776,000 n/a 846,000 776,000 n/a Min. Booking 3 pax 31 Dec 2025 09:13:36  
Saturday 3,776,000 2,456,000 n/a 3,485,000 1,585,000 n/a 3,485,000 1,585,000 n/a PM Only PM Only Min. Booking 3 pax 05 Jan 2026 08:40:21  
Sunday 3,106,000 1,946,000 n/a 2,885,000 1,485,000 n/a 2,885,000 1,485,000 n/a PM Only PM Only Min. Booking 3 pax 05 Jan 2026 08:40:21  

Price n/a means it is not applicable

Prices can be changed without any prior notices