Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Jababeka Golf & Country Club | ||||||||||||||||||||
| Monday | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:57 | ||||
| Tuesday | 1,049,000 | 1,049,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | ||||
| Wednesday | 1,049,000 | 1,049,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | ||||
| Thursday | 1,049,000 | 1,049,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | ||||
| Friday | 1,049,000 | 1,049,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | ||||
| Saturday | 2,599,000 | 1,999,000 | n/a | 2,200,000 | 1,699,000 | n/a | 2,200,000 | 1,699,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | |||
| Sunday | 2,599,000 | 1,999,000 | n/a | 2,200,000 | 1,499,000 | n/a | 2,200,000 | 1,499,000 | n/a | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 18 Dec 2025 15:31:58 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices