Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Jababeka Golf & Country Club | |||||||||||||||||||
Monday | n/a | n/a | n/a | n/a | n/a | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 01 Feb 2023 15:09:22 | ||||||
Tuesday | 1,049,000 | 1,049,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 | ||||||
Wednesday | 1,049,000 | 1,049,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 | ||||||
Thursday | 1,049,000 | 1,049,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 | ||||||
Friday | 1,049,000 | 1,049,000 | 699,000 | 699,000 | 699,000 | 699,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 | ||||||
Saturday | 2,599,000 | 1,999,000 | 2,200,000 | 1,699,000 | 2,200,000 | 1,699,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 | |||||
Sunday | 2,599,000 | 1,999,000 | 2,200,000 | 1,499,000 | 2,200,000 | 1,499,000 | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 07 Feb 2025 13:52:03 |
Price n/a means it is not applicable
Prices can be changed without any prior notices