Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Imperial Golf Karawaci | |||||||||||||||||||
Monday | 748,000 | 748,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 16:40:01 | ||||||
Tuesday | 988,000 | 988,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:27:10 | ||||||
Wednesday | 988,000 | 988,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 24 Apr 2024 16:58:08 | ||||||
Thursday | 988,000 | 988,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:27:11 | ||||||
Friday | 1,048,000 | 1,048,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:27:11 | ||||||
Saturday | 2,358,000 | 1,758,000 | 1,495,000 | 1,195,000 | 1,495,000 | 1,195,000 | ✓ | ✓ | PM Only | PM Only | ◯ | PM Only | ◯ | ◯ | 05 Mar 2025 12:07:49 | ||||
Sunday | 2,158,000 | 1,548,000 | 1,395,000 | 995,000 | 1,395,000 | 995,000 | ✓ | ✓ | PM Only | PM Only | ◯ | PM Only | ◯ | ◯ | 05 Mar 2025 12:07:49 |
Price n/a means it is not applicable
Prices can be changed without any prior notices