Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Imperial Golf Karawaci | ||||||||||||||||||||
| Monday | 748,000 | 748,000 | n/a | 625,000 | 625,000 | n/a | 625,000 | 625,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:17:38 | ||||
| Tuesday | 988,000 | 988,000 | n/a | 625,000 | 625,000 | n/a | 625,000 | 625,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:17:38 | ||||
| Wednesday | 988,000 | 988,000 | n/a | 625,000 | 625,000 | n/a | 625,000 | 625,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:17:38 | ||||
| Thursday | 988,000 | 988,000 | n/a | 625,000 | 625,000 | n/a | 625,000 | 625,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:17:38 | ||||
| Friday | 1,048,000 | 1,048,000 | n/a | 625,000 | 625,000 | n/a | 625,000 | 625,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 18 Dec 2025 15:17:38 | ||||
| Saturday | 2,358,000 | 1,758,000 | n/a | 1,495,000 | 1,195,000 | n/a | 1,495,000 | 1,195,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:17:39 | ||
| Sunday | 2,158,000 | 1,548,000 | n/a | 1,395,000 | 995,000 | n/a | 1,395,000 | 995,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 18 Dec 2025 15:17:39 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices