Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Gading Raya Golf | |||||||||||||||||||
Monday | n/a | 620,000 | n/a | n/a | n/a | 595,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 31 Aug 2024 12:24:58 | ||||||
Tuesday | 750,000 | 750,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 20 Jan 2025 15:18:40 | ||||||
Wednesday | 750,000 | 750,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 20 Jan 2025 15:18:40 | ||||||
Thursday | 750,000 | 750,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 20 Jan 2025 15:18:40 | ||||||
Friday | 750,000 | 750,000 | 625,000 | 625,000 | 625,000 | 625,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 20 Jan 2025 15:18:40 | ||||||
Saturday | 2,000,000 | 1,500,000 | 1,595,000 | 1,095,000 | 1,595,000 | 1,095,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:46:47 | ||||
Sunday | 2,000,000 | 1,350,000 | 1,495,000 | 995,000 | 1,495,000 | 995,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Feb 2025 09:46:48 |
Price n/a means it is not applicable
Prices can be changed without any prior notices