Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Gading Raya Golf | ||||||||||||||||||||
| Monday | 720,000 | 720,000 | n/a | 640,000 | 640,000 | n/a | 640,000 | 640,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Jan 2026 09:57:48 | ||||
| Tuesday | 850,000 | 850,000 | n/a | 670,000 | 670,000 | n/a | 670,000 | 670,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Jan 2026 09:57:48 | ||||
| Wednesday | 850,000 | 850,000 | n/a | 670,000 | 670,000 | n/a | 670,000 | 670,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Jan 2026 09:57:48 | ||||
| Thursday | 850,000 | 850,000 | n/a | 670,000 | 670,000 | n/a | 670,000 | 670,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Jan 2026 09:57:48 | ||||
| Friday | 850,000 | 850,000 | n/a | 670,000 | 670,000 | n/a | 670,000 | 670,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Jan 2026 09:57:48 | ||||
| Saturday | 2,200,000 | 1,700,000 | n/a | 1,745,000 | 1,245,000 | n/a | 1,745,000 | 1,245,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 06 Jan 2026 10:46:38 | ||
| Sunday | 2,200,000 | 1,500,000 | n/a | 1,645,000 | 1,145,000 | n/a | 1,645,000 | 1,145,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 06 Jan 2026 10:46:38 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices