Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Finna Golf & Country Club | |||||||||||||||||||
Monday | 495,000 | 495,000 | 395,000 | 395,000 | 395,000 | 395,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 27 Aug 2024 16:07:09 | ||||
Tuesday | 495,000 | 495,000 | 395,000 | 395,000 | 395,000 | 395,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 27 Aug 2024 16:07:09 | ||||
Wednesday | 495,000 | 495,000 | 395,000 | 395,000 | 395,000 | 395,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 27 Aug 2024 16:07:09 | ||||
Thursday | 495,000 | 495,000 | 395,000 | 395,000 | 395,000 | 395,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 27 Aug 2024 16:07:09 | ||||
Friday | 495,000 | 495,000 | 395,000 | 395,000 | 395,000 | 395,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 27 Aug 2024 16:07:09 | ||||
Saturday | 1,233,000 | 795,000 | 595,000 | 595,000 | 595,000 | 595,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 03 Feb 2025 14:03:02 | ||||
Sunday | 1,233,000 | 795,000 | 595,000 | 595,000 | 595,000 | 595,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 07 Feb 2025 15:04:56 |
Price n/a means it is not applicable
Prices can be changed without any prior notices