Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Bukit Pandawa Golf & Country Club | |||||||||||||||||||
| Monday | 1,500,000 | 1,500,000 | 870,000 | 870,000 | 870,000 | 870,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Tuesday | 1,500,000 | 1,500,000 | 870,000 | 870,000 | 870,000 | 870,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Wednesday | 1,500,000 | 1,500,000 | 870,000 | 870,000 | 870,000 | 870,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Thursday | 1,500,000 | 1,500,000 | 870,000 | 870,000 | 870,000 | 870,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Friday | 1,500,000 | 1,500,000 | 870,000 | 870,000 | 870,000 | 870,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Saturday | 1,500,000 | 1,500,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
| Sunday | 1,500,000 | 1,500,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 29 Dec 2024 14:26:57 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices