Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Sedayu indo Golf | ||||||||||||||||||||
| Monday | 1,299,000 | 1,299,000 | n/a | 999,000 | 999,000 | n/a | 999,000 | 999,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Tuesday | 1,299,000 | 1,299,000 | n/a | 999,000 | 999,000 | n/a | 999,000 | 999,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Wednesday | 1,299,000 | 1,299,000 | n/a | 999,000 | 999,000 | n/a | 999,000 | 999,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Thursday | 1,299,000 | 1,299,000 | n/a | 999,000 | 999,000 | n/a | 999,000 | 999,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Friday | 1,299,000 | 1,299,000 | n/a | 999,000 | 999,000 | n/a | 999,000 | 999,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Saturday | 3,088,000 | 2,788,000 | n/a | 2,699,000 | 2,399,000 | n/a | 2,699,000 | 2,399,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
| Sunday | 3,088,000 | 2,588,000 | n/a | 2,699,000 | 1,899,000 | n/a | 2,699,000 | 1,899,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 31 Mar 2026 09:13:33 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices