Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Parahyangan Golf | ||||||||||||||||||||
| Monday | 998,000 | 998,000 | n/a | 888,000 | 888,000 | n/a | 888,000 | 888,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 18 Dec 2025 15:30:32 | ||||
| Tuesday | 998,000 | 998,000 | n/a | 888,000 | 888,000 | n/a | 888,000 | 888,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 18 Dec 2025 15:30:32 | ||||
| Wednesday | 998,000 | 998,000 | n/a | 888,000 | 888,000 | n/a | 888,000 | 888,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 18 Dec 2025 15:30:32 | ||||
| Thursday | 998,000 | 998,000 | n/a | 888,000 | 888,000 | n/a | 888,000 | 888,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 18 Dec 2025 15:30:32 | ||||
| Friday | 998,000 | 998,000 | n/a | 888,000 | 888,000 | n/a | 888,000 | 888,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 18 Dec 2025 15:30:32 | ||||
| Saturday | 2,388,000 | 1,558,000 | n/a | 2,278,000 | 1,458,000 | n/a | 2,278,000 | 1,458,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 18 Dec 2025 15:30:33 | |||
| Sunday | 2,128,000 | 1,358,000 | n/a | 2,018,000 | 1,248,000 | n/a | 2,018,000 | 1,248,000 | n/a | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 18 Dec 2025 15:30:33 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices