Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Parahyangan Golf | |||||||||||||||||||
| Monday | 998,000 | 998,000 | 888,000 | 888,000 | 888,000 | 888,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2025 07:42:17 | ||||||
| Tuesday | 998,000 | 998,000 | 888,000 | 888,000 | 888,000 | 888,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2025 07:42:17 | ||||||
| Wednesday | 998,000 | 998,000 | 888,000 | 888,000 | 888,000 | 888,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2025 07:42:17 | ||||||
| Thursday | 998,000 | 998,000 | 888,000 | 888,000 | 888,000 | 888,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2025 07:42:18 | ||||||
| Friday | 998,000 | 998,000 | 888,000 | 888,000 | 888,000 | 888,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2025 07:42:18 | ||||||
| Saturday | 2,388,000 | 1,558,000 | 2,278,000 | 1,458,000 | 2,278,000 | 1,458,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 30 Mar 2025 07:42:18 | |||||
| Sunday | 2,128,000 | 1,358,000 | 2,018,000 | 1,248,000 | 2,018,000 | 1,248,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 30 Mar 2025 07:42:18 | |||||
Price n/a means it is not applicable
Prices can be changed without any prior notices