Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| DAGO HERITAGE 1917 | ||||||||||||||||||||
| Monday | 485,000 | 485,000 | n/a | 399,000 | 399,000 | n/a | 399,000 | 399,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Apr 2026 08:49:47 | ||
| Tuesday | 580,000 | 450,000 | n/a | 399,000 | 399,000 | n/a | 399,000 | 399,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Apr 2026 08:49:47 | ||
| Wednesday | 580,000 | 450,000 | n/a | 399,000 | 399,000 | n/a | 399,000 | 399,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Apr 2026 08:49:48 | ||
| Thursday | 580,000 | 450,000 | n/a | 399,000 | 399,000 | n/a | 399,000 | 399,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Apr 2026 08:49:48 | ||
| Friday | 580,000 | 450,000 | n/a | 399,000 | 399,000 | n/a | 399,000 | 399,000 | n/a | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 06 Apr 2026 08:49:48 | ||
| Saturday | 975,000 | 750,000 | n/a | 799,000 | 699,000 | n/a | 799,000 | 699,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 06 Apr 2026 08:49:48 | ||
| Sunday | 875,000 | 650,000 | n/a | 699,000 | 599,000 | n/a | 699,000 | 599,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 06 Apr 2026 08:49:48 | ||
Price n/a means it is not applicable
Prices can be changed without any prior notices