Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Parahyangan Golf | ||||||||||||||||||||
| Monday | 1,018,000 | 1,018,000 | n/a | 798,000 | 798,000 | n/a | 798,000 | 798,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2026 10:15:13 | ||||
| Tuesday | 1,018,000 | 1,018,000 | n/a | 798,000 | 798,000 | n/a | 798,000 | 798,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2026 10:15:13 | ||||
| Wednesday | 1,018,000 | 1,018,000 | n/a | 798,000 | 798,000 | n/a | 798,000 | 798,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2026 10:15:13 | ||||
| Thursday | 1,018,000 | 1,018,000 | n/a | 798,000 | 798,000 | n/a | 798,000 | 798,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2026 10:15:13 | ||||
| Friday | 1,018,000 | 1,018,000 | n/a | 798,000 | 798,000 | n/a | 798,000 | 798,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ✖ | 30 Mar 2026 10:15:13 | ||||
| Saturday | 2,408,000 | 1,608,000 | n/a | 2,288,000 | 1,478,000 | n/a | 2,288,000 | 1,478,000 | n/a | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 30 Mar 2026 10:15:35 | ||||
| Sunday | 2,148,000 | 1,408,000 | n/a | 2,028,000 | 1,268,000 | n/a | 2,028,000 | 1,268,000 | n/a | PM Only | ◯ | ◯ | PM Only | ◯ | ✖ | 30 Mar 2026 10:15:35 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices