Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Bali Handara Golf Club | |||||||||||||||||||
Monday | 1,800,000 | 1,800,000 | 850,000 | 850,000 | 850,000 | 850,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:25:37 | ||||
Tuesday | 1,800,000 | 1,800,000 | 850,000 | 850,000 | 850,000 | 850,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:25:37 | ||||
Wednesday | 1,800,000 | 1,800,000 | 850,000 | 850,000 | 850,000 | 850,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:25:37 | ||||
Thursday | 1,800,000 | 1,800,000 | 850,000 | 850,000 | 850,000 | 850,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:25:38 | ||||
Friday | 1,800,000 | 1,800,000 | 850,000 | 850,000 | 850,000 | 850,000 | ✓ | ✓ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 14 Jan 2024 07:25:38 | ||||
Saturday | 1,800,000 | 1,800,000 | 1,050,000 | 850,000 | 1,050,000 | 850,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 14 Jan 2024 07:25:38 | ||||
Sunday | 1,800,000 | 1,800,000 | 1,050,000 | 850,000 | 1,050,000 | 850,000 | ✓ | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 14 Jan 2024 07:25:38 |
Price n/a means it is not applicable
Prices can be changed without any prior notices