Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Padang Golf Halim I | ||||||||||||||||||||
| Monday | 285,910 | 285,910 | n/a | 285,910 | 285,910 | n/a | 285,910 | 285,910 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Tuesday | 487,910 | 487,910 | n/a | 363,304 | 363,304 | n/a | 363,304 | 363,304 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Wednesday | 487,910 | 487,910 | n/a | 363,304 | 363,304 | n/a | 363,304 | 363,304 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Thursday | 487,910 | 487,910 | n/a | 363,304 | 363,304 | n/a | 363,304 | 363,304 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Friday | 487,910 | 487,910 | n/a | 363,304 | 363,304 | n/a | 363,304 | 363,304 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Saturday | 845,910 | 755,088 | n/a | 690,910 | 690,910 | n/a | 690,910 | 690,910 | n/a | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:24 | |||
| Sunday | 845,910 | 709,910 | n/a | 690,910 | 690,910 | n/a | 690,910 | 690,910 | n/a | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | WALKING | 18 Dec 2025 15:09:25 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices