PRICES LIST

Check out our golf courses' prices.


COURSE PUBLISH RATES QGOLF RATES (USE APPS) QGOLF RATES BOOKING TRANSFER EASY PREMIUM ELDER RED CORPORATE REMARKS LAST UPDATED
AM PM AM PM AM PM Card Holder Guest Corporate
Padang Golf Halim I    
Monday 285,910 285,910 285,910 285,910 285,910 285,910 WALKING 06 Jan 2025 08:35:28  
Tuesday 487,910 487,910 362,910 362,910 362,910 362,910 WALKING 06 Jan 2025 08:35:28  
Wednesday 487,910 487,910 362,910 362,910 362,910 362,910 WALKING 06 Jan 2025 08:35:29  
Thursday 487,910 487,910 362,910 362,910 362,910 362,910 WALKING 06 Jan 2025 08:35:29  
Friday 487,910 487,910 362,910 362,910 362,910 362,910 WALKING 06 Jan 2025 08:35:29  
Saturday 845,910 755,088 690,910 690,910 690,910 690,910 PM Only WALKING 06 Jan 2025 08:35:29  
Sunday 845,910 709,910 690,910 690,910 690,910 690,910 PM Only WALKING 06 Jan 2025 08:35:29  

Price n/a means it is not applicable

Prices can be changed without any prior notices