Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Senayan Golf Club | ||||||||||||||||||||
| Monday | 785,000 | 785,000 | n/a | 598,500 | 567,000 | n/a | 598,500 | 567,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:04 | ||||
| Tuesday | 1,145,000 | 835,000 | n/a | 955,500 | 672,000 | n/a | 955,500 | 672,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:04 | ||||
| Wednesday | 1,145,000 | 835,000 | n/a | 955,500 | 672,000 | n/a | 955,500 | 672,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:04 | ||||
| Thursday | 1,145,000 | 835,000 | n/a | 955,500 | 672,000 | n/a | 955,500 | 672,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:05 | ||||
| Friday | 1,275,000 | 995,000 | n/a | 1,071,000 | 792,500 | n/a | 1,071,000 | 792,500 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:05 | ||||
| Saturday | 2,595,000 | 1,805,000 | n/a | 2,199,750 | 1,496,250 | n/a | 2,199,750 | 1,496,250 | n/a | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:05 | ||||
| Sunday | 1,905,000 | 1,355,000 | n/a | 1,617,000 | 1,076,250 | n/a | 1,617,000 | 1,076,250 | n/a | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | 10 Mar 2026 14:20:05 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices