Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Senayan Golf Club | |||||||||||||||||||
| Monday | 745,000 | 745,000 | 570,000 | 540,000 | 570,000 | 540,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Tuesday | 1,095,000 | 795,000 | 910,000 | 640,000 | 910,000 | 640,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Wednesday | 1,095,000 | 795,000 | 910,000 | 640,000 | 910,000 | 640,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Thursday | 1,095,000 | 795,000 | 910,000 | 640,000 | 910,000 | 640,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Friday | 1,215,000 | 945,000 | 1,020,000 | 755,000 | 1,020,000 | 755,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Saturday | 2,475,000 | 1,715,000 | 2,095,000 | 1,425,000 | 2,095,000 | 1,425,000 | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
| Sunday | 1,815,000 | 1,295,000 | 1,540,000 | 1,025,000 | 1,540,000 | 1,025,000 | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 07 Feb 2025 08:41:18 | ||||||
Price n/a means it is not applicable
Prices can be changed without any prior notices