Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Pondok Cabe Golf & Country Club | ||||||||||||||||||||
| Monday | 695,000 | 695,000 | n/a | 550,000 | 550,000 | n/a | 550,000 | 550,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 06 Jan 2026 16:21:53 | |||
| Tuesday | 695,000 | 695,000 | n/a | 550,000 | 550,000 | n/a | 550,000 | 550,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 06 Jan 2026 16:21:53 | |||
| Wednesday | 695,000 | 695,000 | n/a | 550,000 | 550,000 | n/a | 550,000 | 550,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 06 Jan 2026 16:21:53 | |||
| Thursday | 695,000 | 695,000 | n/a | 550,000 | 550,000 | n/a | 550,000 | 550,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 06 Jan 2026 16:21:53 | |||
| Friday | 695,000 | 695,000 | n/a | 550,000 | 550,000 | n/a | 550,000 | 550,000 | n/a | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 06 Jan 2026 16:21:53 | |||
| Saturday | 1,350,000 | 1,150,000 | n/a | 1,250,000 | 1,000,000 | n/a | 1,250,000 | 1,000,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 06 Jan 2026 16:21:53 | |
| Sunday | 1,350,000 | 1,150,000 | n/a | 1,250,000 | 1,000,000 | n/a | 1,250,000 | 1,000,000 | n/a | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 06 Jan 2026 16:21:53 | |
Price n/a means it is not applicable
Prices can be changed without any prior notices