Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Pondok Cabe Golf & Country Club | |||||||||||||||||||
Monday | 675,000 | 675,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 01 Jan 2025 07:42:29 | |||||
Tuesday | 675,000 | 675,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 01 Jan 2025 07:42:29 | |||||
Wednesday | 675,000 | 675,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 01 Jan 2025 07:42:29 | |||||
Thursday | 675,000 | 675,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 01 Jan 2025 07:42:29 | |||||
Friday | 675,000 | 675,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 01 Jan 2025 07:42:30 | |||||
Saturday | 1,275,000 | 1,125,000 | 1,200,000 | 900,000 | 1,200,000 | 900,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 01 Jan 2025 07:42:30 | |||
Sunday | 1,275,000 | 1,075,000 | 1,200,000 | 900,000 | 1,200,000 | 900,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 01 Jan 2025 07:42:30 |
Price n/a means it is not applicable
Prices can be changed without any prior notices