Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
| Pondok Cabe Golf & Country Club | |||||||||||||||||||
| Monday | 694,250 | 694,250 | 530,000 | 530,000 | 530,000 | 530,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 19 Aug 2025 08:46:43 | |||||
| Tuesday | 694,250 | 694,250 | 530,000 | 530,000 | 530,000 | 530,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 19 Aug 2025 08:46:43 | |||||
| Wednesday | 694,250 | 694,250 | 530,000 | 530,000 | 530,000 | 530,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 19 Aug 2025 08:46:43 | |||||
| Thursday | 694,250 | 694,250 | 530,000 | 530,000 | 530,000 | 530,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 19 Aug 2025 08:46:43 | |||||
| Friday | 694,250 | 694,250 | 530,000 | 575,000 | 530,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | QGolf incl. cart | 19 Aug 2025 08:46:43 | |||||
| Saturday | 1,294,250 | 1,144,250 | 1,245,000 | 945,000 | 1,245,000 | 945,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 19 Aug 2025 08:46:43 | |||
| Sunday | 1,294,250 | 1,094,250 | 1,245,000 | 945,000 | 1,245,000 | 945,000 | ✓ | ✓ | PM Only | ◯ | ◯ | ✖ | ◯ | ◯ | H-1 QGolf incl. cart | 19 Aug 2025 08:46:43 | |||
Price n/a means it is not applicable
Prices can be changed without any prior notices