Check out our golf courses' prices.
| COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | Card Holder | Guest Corporate | ||||||||||
| Golf Graha Famili | ||||||||||||||||||||
| Monday | 810,000 | 810,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Tuesday | 810,000 | 810,000 | n/a | 599,000 | 599,000 | n/a | 599,000 | 599,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Wednesday | 810,000 | 810,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Thursday | 810,000 | 810,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Friday | 810,000 | 810,000 | n/a | 699,000 | 699,000 | n/a | 699,000 | 699,000 | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Saturday | n/a | 1,450,000 | n/a | n/a | 999,000 | n/a | n/a | 999,000 | n/a | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
| Sunday | n/a | 1,400,000 | n/a | n/a | 999,000 | n/a | n/a | 999,000 | n/a | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 02 Jan 2026 08:41:31 | ||||
Price n/a means it is not applicable
Prices can be changed without any prior notices