Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Golf Graha Famili | |||||||||||||||||||
Monday | 750,000 | 750,000 | 495,000 | 495,000 | 495,000 | 495,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 09 Feb 2025 07:17:08 | ||||||
Tuesday | 750,000 | 750,000 | 495,000 | 495,000 | 495,000 | 495,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 09 Feb 2025 07:17:08 | ||||||
Wednesday | 750,000 | 750,000 | 595,000 | 595,000 | 595,000 | 595,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Jan 2025 08:12:39 | ||||||
Thursday | 750,000 | 750,000 | 595,000 | 595,000 | 595,000 | 595,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Jan 2025 08:12:39 | ||||||
Friday | 750,000 | 750,000 | 595,000 | 595,000 | 595,000 | 595,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 01 Jan 2025 08:12:39 | ||||||
Saturday | n/a | 1,350,000 | n/a | 895,000 | n/a | 895,000 | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Jan 2025 08:12:39 | ||||||
Sunday | n/a | 1,300,000 | n/a | 895,000 | n/a | 895,000 | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 01 Jan 2025 08:12:39 |
Price n/a means it is not applicable
Prices can be changed without any prior notices