Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||||
Padang Golf Adisutjipto | |||||||||||||||||||
Monday | 475,000 | 475,000 | 320,000 | 320,000 | 320,000 | 320,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 09:32:04 | ||||||
Tuesday | 475,000 | 475,000 | 320,000 | 320,000 | 320,000 | 320,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 09:32:04 | ||||||
Wednesday | 475,000 | 475,000 | 320,000 | 320,000 | 320,000 | 320,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 09:32:04 | ||||||
Thursday | 475,000 | 475,000 | 320,000 | 320,000 | 320,000 | 320,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 09:32:04 | ||||||
Friday | 475,000 | 475,000 | 320,000 | 320,000 | 320,000 | 320,000 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 28 Oct 2024 09:32:04 | ||||||
Saturday | 975,000 | 975,000 | 450,000 | 450,000 | 450,000 | 450,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 28 Oct 2024 09:32:04 | |||||
Sunday | 975,000 | 975,000 | 450,000 | 450,000 | 450,000 | 450,000 | ✓ | PM Only | ◯ | ◯ | PM Only | ◯ | ◯ | 28 Oct 2024 09:32:04 |
Price n/a means it is not applicable
Prices can be changed without any prior notices