Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | MANDIRI RATES (USE APPS) | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||
Sentul Highland Golf | |||||||||||||||||||
Monday | 550,000 | 500,000 | 550,000 | 500,000 | 550,000 | 500,000 | 550,000 | 500,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 12 Aug 2019 08:52:35 | ||||
Tuesday | 850,000 | 650,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 Sep 2019 07:17:23 | ||||
Wednesday | 850,000 | 650,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 Sep 2019 07:17:23 | ||||
Thursday | 850,000 | 650,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 Sep 2019 07:17:23 | ||||
Friday | 860,000 | 710,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ◯ | 14 Sep 2019 07:17:23 | ||||
Saturday | 2,150,000 | 1,300,000 | 1,450,000 | 850,000 | 1,450,000 | 850,000 | n/a | 950,000 | ✓ | ✖ | ◯ | PM Only | ✖ | ◯ | ◯ | 12 Aug 2019 08:50:16 | |||
Sunday | 1,750,000 | 1,050,000 | 1,000,000 | 650,000 | 1,000,000 | 650,000 | n/a | 750,000 | ✓ | ✖ | ◯ | PM Only | ✖ | ◯ | ◯ | 12 Aug 2019 08:50:16 |
Price n/a means it is not applicable
Prices can be changed without any prior notices
Mandiri rates must use QAccess