Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | MANDIRI RATES (USE APPS) | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||
Klub Golf Bogor Raya | |||||||||||||||||||
Monday | 615,000 | 565,000 | 615,000 | 565,000 | 615,000 | 565,000 | 615,000 | 565,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ✖ | price promo lapangan | 31 Dec 2018 17:31:33 | |||
Tuesday | 925,000 | 795,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ✖ | minimum booking 3orang | 15 Oct 2019 09:45:12 | |||
Wednesday | 925,000 | 795,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ✖ | minimum booking 3orang | 31 Dec 2018 17:31:33 | |||
Thursday | 925,000 | 795,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ✖ | minimum booking 3orang | 31 Dec 2018 17:31:33 | |||
Friday | 925,000 | 795,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | ◯ | ◯ | ◯ | ✖ | ◯ | ✖ | minimum booking 3orang | 31 Dec 2018 17:31:33 | |||
Saturday | 2,850,000 | 1,450,000 | 2,350,000 | 850,000 | 2,350,000 | 850,000 | n/a | 950,000 | ✓ | ✓ | ✖ | ◯ | PM Only | ✖ | ◯ | ✖ | minimum booking 3orang | 15 Oct 2019 09:45:12 | |
Sunday | 2,250,000 | 1,250,000 | 1,850,000 | 800,000 | 1,850,000 | 800,000 | n/a | 900,000 | ✓ | ✓ | ✖ | ◯ | PM Only | ✖ | ◯ | ✖ | minimum booking 3orang | 15 Oct 2019 09:45:12 |
Price n/a means it is not applicable
Prices can be changed without any prior notices
Mandiri rates must use QAccess