Check out our golf courses' prices.
COURSE | PUBLISH RATES | QGOLF RATES (USE APPS) | QGOLF RATES | MANDIRI RATES (USE APPS) | BOOKING | TRANSFER | EASY | PREMIUM | ELDER | RED | CORPORATE | REMARKS | LAST UPDATED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | AM | PM | Card Holder | Guest Corporate | ||||||||||
Finna Golf & Country Club | |||||||||||||||||||
Monday | 700,000 | 700,000 | n/a | n/a | 600,000 | 600,000 | n/a | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Oct 2019 15:17:12 | ||||
Tuesday | 700,000 | 700,000 | n/a | n/a | 600,000 | 600,000 | n/a | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Oct 2019 15:17:12 | ||||
Wednesday | 700,000 | 700,000 | n/a | n/a | 600,000 | 600,000 | n/a | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Oct 2019 15:17:12 | ||||
Thursday | 700,000 | 700,000 | n/a | n/a | 600,000 | 600,000 | n/a | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Oct 2019 15:17:12 | ||||
Friday | 700,000 | 700,000 | n/a | n/a | 600,000 | 600,000 | n/a | n/a | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 25 Oct 2019 15:17:12 | ||||
Saturday | 1,250,000 | 850,000 | n/a | n/a | 1,050,000 | 850,000 | n/a | n/a | ✓ | ✖ | ◯ | PM Only | PM Only | ◯ | ◯ | 25 Oct 2019 15:17:13 | |||
Sunday | 1,250,000 | 850,000 | n/a | n/a | 1,050,000 | 850,000 | n/a | n/a | ✓ | ✖ | ◯ | PM Only | PM Only | ◯ | ◯ | 25 Oct 2019 15:17:13 |
Price n/a means it is not applicable
Prices can be changed without any prior notices
Mandiri rates must use QAccess